- Beautiful Handcrafted Rainbow Hurricane Tie Dye Design
- Created using Turquoise, Purple, Fuschia, Orange, Yellow & Black that will not bleed or fade
- No two shirts are identical
- Wash separately—Similar to any brightly colored garment
Gildan 5400 Adult Sizes | Manufacturer's Sizing | After Dyeing & Washing | ||||
---|---|---|---|---|---|---|
Width (inches) | Length (inches) | Sleeve (inches) | Width (inches) | Length (inches) | Sleeve (inches) | |
Adult S | 18.0 | 28.0 | 33.5 | 17.0 | 24.7 | 29.0 |
Adult M | 20.0 | 29.0 | 35.0 | 19.2 | 26.5 | 31.0 |
Adult L | 22.0 | 30.0 | 36.5 | 20.5 | 27.5 | 32.7 |
Adult XL | 24.0 | 31.0 | 38.0 | 22.5 | 28.7 | 34.7 |
Adult 2XL | 26.0 | 32.0 | 39.5 | 24.5 | 29.2 | 35.0 |
Adult 3XL | 28.0 | 33.0 | 39.5 | 26.5 | 30.2 | 36.0 |
Adult 4XL | 30.0 | 34.0 | 40.0 | 28.2 | 31.4 | 37.0 |
Adult 5XL | 32.0 | 35.0 | 40.5 | 30.0 | 31.7 | 37.0 |
Notes on Sizing
This size chart is provided as a guideline. Most garment manufacturers state that acceptable variation may be anywhere from 1 to 3 inches on the dimensions listed. All cotton garments shrink when washed and dried – whether at home or in our Studio. The post-wash sizing information is not intended to be exact or guaranteed and shirts that do not match the above sizing information are not considered to be defective.